House prices — Ipswich (IP)
Median sale price (2026) for every postcode district in the Ipswich postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| IP1 | £259,000 | 80 | View history |
| IP10 | £405,000 | 4 | View history |
| IP11 | £258,000 | 71 | View history |
| IP12 | £312,500 | 49 | View history |
| IP13 | £295,000 | 29 | View history |
| IP14 | £280,000 | 82 | View history |
| IP15 | £397,500 | 4 | View history |
| IP16 | £250,000 | 17 | View history |
| IP17 | £248,250 | 14 | View history |
| IP18 | £335,000 | 7 | View history |
| IP19 | £245,000 | 19 | View history |
| IP2 | £250,000 | 45 | View history |
| IP20 | £292,500 | 12 | View history |
| IP21 | £270,000 | 15 | View history |
| IP22 | £245,000 | 33 | View history |
| IP23 | £255,000 | 15 | View history |
| IP24 | £230,000 | 37 | View history |
| IP25 | £239,995 | 35 | View history |
| IP26 | £230,000 | 9 | View history |
| IP27 | £206,000 | 30 | View history |
| IP28 | £265,000 | 53 | View history |
| IP29 | £358,750 | 14 | View history |
| IP3 | £255,000 | 81 | View history |
| IP30 | £271,000 | 20 | View history |
| IP31 | £287,000 | 27 | View history |
| IP32 | £269,000 | 44 | View history |
| IP33 | £279,250 | 42 | View history |
| IP4 | £275,000 | 71 | View history |
| IP5 | £337,500 | 32 | View history |
| IP6 | £249,998 | 38 | View history |
| IP7 | £298,000 | 27 | View history |
| IP8 | £270,000 | 13 | View history |
| IP9 | £320,000 | 18 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Ipswich (IP) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 254,198 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Ipswich?
An AI expert's opinion on its price, its points of caution and your negotiation margin.