House prices — Gloucester (GL)
Median sale price (2026) for every postcode district in the Gloucester postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| GL1 | £238,000 | 49 | View history |
| GL10 | £325,000 | 34 | View history |
| GL11 | £312,500 | 25 | View history |
| GL12 | £338,000 | 16 | View history |
| GL13 | £325,000 | 13 | View history |
| GL14 | £213,000 | 22 | View history |
| GL15 | £238,750 | 36 | View history |
| GL16 | £250,000 | 23 | View history |
| GL17 | £228,250 | 30 | View history |
| GL18 | £249,950 | 11 | View history |
| GL19 | £300,000 | 7 | View history |
| GL2 | £300,000 | 112 | View history |
| GL20 | £289,000 | 48 | View history |
| GL3 | £310,000 | 111 | View history |
| GL4 | £274,000 | 90 | View history |
| GL5 | £336,750 | 60 | View history |
| GL50 | £305,000 | 17 | View history |
| GL51 | £334,500 | 95 | View history |
| GL52 | £365,000 | 91 | View history |
| GL53 | £530,000 | 47 | View history |
| GL54 | £370,000 | 31 | View history |
| GL55 | £450,000 | 7 | View history |
| GL56 | £382,000 | 23 | View history |
| GL6 | £375,000 | 28 | View history |
| GL7 | £430,000 | 53 | View history |
| GL8 | £389,000 | 24 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Gloucester (GL) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 273,664 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Gloucester?
An AI expert's opinion on its price, its points of caution and your negotiation margin.