House prices — Cardiff (CF)
Median sale price (2026) for every postcode district in the Cardiff postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CF10 | £230,000 | 1 | View history |
| CF11 | £332,500 | 26 | View history |
| CF14 | £382,000 | 147 | View history |
| CF15 | £370,000 | 29 | View history |
| CF23 | £325,000 | 57 | View history |
| CF24 | £252,500 | 9 | View history |
| CF3 | £268,500 | 80 | View history |
| CF31 | £223,975 | 114 | View history |
| CF32 | £220,000 | 45 | View history |
| CF33 | £226,250 | 28 | View history |
| CF34 | £144,000 | 22 | View history |
| CF35 | £232,500 | 43 | View history |
| CF36 | £327,500 | 38 | View history |
| CF37 | £210,000 | 33 | View history |
| CF38 | £225,000 | 66 | View history |
| CF39 | £181,225 | 40 | View history |
| CF40 | £177,498 | 4 | View history |
| CF41 | £185,000 | 5 | View history |
| CF42 | £157,000 | 7 | View history |
| CF43 | £132,000 | 4 | View history |
| CF44 | £149,998 | 48 | View history |
| CF45 | £149,000 | 16 | View history |
| CF46 | £212,500 | 24 | View history |
| CF47 | £194,000 | 10 | View history |
| CF48 | £188,000 | 26 | View history |
| CF5 | £280,000 | 99 | View history |
| CF61 | £300,500 | 14 | View history |
| CF62 | £270,000 | 88 | View history |
| CF63 | £255,000 | 21 | View history |
| CF64 | £390,000 | 51 | View history |
| CF71 | £370,000 | 13 | View history |
| CF72 | £212,000 | 53 | View history |
| CF81 | £186,000 | 16 | View history |
| CF82 | £215,000 | 49 | View history |
| CF83 | £240,000 | 92 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Cardiff (CF) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 325,270 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Cardiff?
An AI expert's opinion on its price, its points of caution and your negotiation margin.