House prices — Carlisle (CA)
Median sale price (2026) for every postcode district in the Carlisle postcode area, computed from real registered sales (HM Land Registry Price Paid Data). Click a district to see the full history for houses and flats.
| Postcode district | Semi-detached — median (£) | Sales (2026) | |
|---|---|---|---|
| CA1 | £153,500 | 60 | View history |
| CA10 | £230,000 | 19 | View history |
| CA11 | £240,000 | 48 | View history |
| CA12 | £330,000 | 5 | View history |
| CA13 | £265,000 | 31 | View history |
| CA14 | £187,000 | 75 | View history |
| CA15 | £171,250 | 36 | View history |
| CA16 | £238,500 | 21 | View history |
| CA17 | £265,000 | 11 | View history |
| CA18 | £220,000 | 1 | View history |
| CA19 | £295,000 | 1 | View history |
| CA2 | £168,500 | 118 | View history |
| CA20 | £175,000 | 9 | View history |
| CA22 | £132,000 | 17 | View history |
| CA23 | £201,000 | 2 | View history |
| CA25 | £175,000 | 7 | View history |
| CA26 | £262,750 | 4 | View history |
| CA28 | £170,000 | 92 | View history |
| CA3 | £205,000 | 48 | View history |
| CA4 | £237,500 | 22 | View history |
| CA5 | £189,000 | 9 | View history |
| CA6 | £220,000 | 13 | View history |
| CA7 | £192,500 | 28 | View history |
| CA8 | £192,500 | 16 | View history |
| CA9 | £206,250 | 4 | View history |
Source: HM Land Registry Price Paid Data — © Crown copyright, Open Government Licence v3.0.
MyHomePrice Index — repeat sales
Price trend measured only on properties in Carlisle (CA) that sold at least twice, so changes in the mix of homes sold do not distort the curve (Case-Shiller method, base 100 in 1995).
Computed from 116,908 repeat-sale pairs (same address and property type sold twice, at least 2 years apart) with a Bailey-Muth-Nourse regression. Base 100 = 1995. Source: HM Land Registry Price Paid Data.
Eyeing a property in Carlisle?
An AI expert's opinion on its price, its points of caution and your negotiation margin.